| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 225/55R17C | Barum | Vanis 3 | 109/107T | suvi | 187 eur/tk | - | 8 tk | |
![]() | 225/55R17C | Continental | VanContact 200 | 109/107H | suvi | 230 eur/tk | - | 4 tk | |
![]() | 235/60R17C | Continental | VanContact Eco | 117/115R | suvi | 239 eur/tk | - | 4 tk | |
![]() | 235/60R17C | Sailun | Commercio Pro | 117/115R | suvi | 137 eur/tk | - | 6 tk | |
![]() | 215/40R18 | Barum | Bravuris 5HM | 89Y XL FR | suvi | 120 eur/tk | - | 4 tk | |
![]() | 215/45R18 | Tracmax | X-privilo TX3 | 93Y XL | suvi | 65 eur/tk | - | 26 tk | |
![]() | 215/45R18 | Barum | Bravuris 6 | 93Y XL | suvi | 124 eur/tk | - | 8 tk | |
![]() | 215/45R18 | Continental | PremiumContact 6 | 93Y XL FR | suvi | 176 eur/tk | - | 4 tk | |
![]() | 215/50R18 | Tracmax | X-privilo TX3 | 92W | suvi | 74 eur/tk | - | 14 tk | |
![]() | 215/50R18 | Barum | Bravuris 5HM | 96W XL FR | suvi | 137 eur/tk | - | 8 tk | |
![]() | 215/50R18 | Continental | PremiumContact 7 | 92V FR | suvi | 187 eur/tk | - | 4 tk | |
![]() | 215/55R18 | Tracmax | X-privilo TX3 | 99V XL | suvi | 74 eur/tk | - | 14 tk | |
![]() | 215/55R18 | Nordexx | NU7100 | 95H FR | suvi | 81 eur/tk | - | 6 tk | |
![]() | 215/55R18 | Barum | Bravuris 5HM | 99V XL FR | suvi | 124 eur/tk | - | 2 tk | |
![]() | 215/55R18 | Barum | Bravuris 6 | 99V XL | suvi | 122 eur/tk | - | 8 tk | |
![]() | 215/55R18 | Continental | PremiumContact 6 | 95H | suvi | 168 eur/tk | - | 4 tk | |
![]() | 215/55R18 | Continental | EcoContact 6 | 95T | suvi | 163 eur/tk | - | 4 tk | |
![]() | 215/55R18 | Continental | PremiumContact 7 | 99V XL FR | suvi | 173 eur/tk | - | 4 tk | |
![]() | 215/55R18 | Goodyear | EfficientGrip 2 SUV | 99V XL | suvi | 178 eur/tk | - | 4 tk | |
![]() | 225/40R18 | Barum | Bravuris 6 | 92Y XL | suvi | 94 eur/tk | - | 15 tk |




















