| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 225/50R18 | Tracmax | X-privilo TX3 | 99W XL | suvi | 78 eur/tk | - | 28 tk | |
![]() | 225/50R18 | Nordexx | NS9200 | 99W XL FR | suvi | 85 eur/tk | - | 12 tk | |
![]() | 225/50R18 | Barum | Bravuris 6 | 99W XL | suvi | 148 eur/tk | - | 8 tk | |
![]() | 225/50R18 | Continental | PremiumContact 7 | 99W XL FR | suvi | 208 eur/tk | - | 4 tk | |
![]() | 225/50R18 | Goodyear | EfficientGrip Performance 2 | 99V XL FR | suvi | 200 eur/tk | - | 4 tk | |
![]() | 225/55R18 | Tracmax | X-privilo TX3 | 98V | suvi | 83 eur/tk | - | 25 tk | |
![]() | 225/55R18 | Nordexx | NS9200 | 102W XL FR | suvi | 78 eur/tk | - | 12 tk | |
![]() | 225/55R18 | Barum | Bravuris 5HM | 98V FR | suvi | 129 eur/tk | - | 4 tk | |
![]() | 225/55R18 | Barum | Bravuris 6 | 98V | suvi | 130 eur/tk | - | 4 tk | |
![]() | 225/55R18 | Continental | PremiumContact 7 | 98V FR | suvi | 163 eur/tk | - | 8 tk | |
![]() | 225/55R18 | Continental | CrossContact HT | 98V FR | suvi | 168 eur/tk | - | 8 tk | |
![]() | 225/55R18 | Goodyear | EfficientGrip 2 SUV | 98V | suvi | 168 eur/tk | - | 8 tk | |
![]() | 225/60R18 | Tracmax | X-privilo HT | 100V | suvi | 78 eur/tk | - | 30 tk | |
![]() | 225/60R18 | Nordexx | NU7100 | 100H FR | suvi | 76 eur/tk | - | 20 tk | |
![]() | 225/60R18 | Barum | Bravuris 6 | 100V | suvi | 137 eur/tk | - | 2 tk | |
![]() | 225/60R18 | Continental | UltraContact | 100H FR | suvi | 183 eur/tk | - | 4 tk | |
![]() | 235/40R18 | Tracmax | X-privilo TX3 | 95Y XL | suvi | 70 eur/tk | - | 20 tk | |
![]() | 235/40R18 | Nordexx | NS9000 | 95W XL FR | suvi | 76 eur/tk | - | 12 tk | |
![]() | 235/40R18 | Continental | PremiumContact 7 | 95Y XL FR | suvi | 163 eur/tk | - | 4 tk | |
![]() | 235/45R18 | Tracmax | X-privilo TX3 | 98W XL | suvi | 74 eur/tk | - | 32 tk |




















