| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 285/30R19 | Continental | SportContact 7 | 98Y XL | suvi | 333 eur/tk | - | 4 tk | |
![]() | 285/45R19 | Tracmax | X-privilo TX3 | 111Y XL | suvi | 113 eur/tk | - | 12 tk | |
![]() | 155/60R20 | Continental | EcoContact 6 | 80Q | suvi | 172 eur/tk | - | 2 tk | |
![]() | 175/55R20 | Continental | EcoContact 6 | 85Q | suvi | 189 eur/tk | - | 2 tk | |
![]() | 195/55R20 | Tracmax | X-privilo TX3 | 95H XL | suvi | 83 eur/tk | - | 10 tk | |
![]() | 195/55R20 | Barum | Bravuris 5HM | 95H XL FR | suvi | 111 eur/tk | - | 4 tk | |
![]() | 195/55R20 | Continental | UltraContact | 95H XL | suvi | 146 eur/tk | - | 4 tk | |
![]() | 215/45R20 | Tracmax | X-privilo TX3 | 95W XL FR | suvi | 104 eur/tk | - | 12 tk | |
![]() | 225/35R20 | Barum | Bravuris 5HM | 90Y XL FR | suvi | 182 eur/tk | - | 2 tk | |
![]() | 235/45R20 | Tracmax | X-privilo TX3 | 100Y XL FR | suvi | 104 eur/tk | - | 4 tk | |
![]() | 235/45R20 | Barum | Bravuris 5HM | 100W XL FR | suvi | 173 eur/tk | - | 12 tk | |
![]() | 235/50R20 | Tracmax | X-privilo TX3 | 104W XL | suvi | 113 eur/tk | - | 4 tk | |
![]() | 235/50R20 | Triangle | TH202 | 104W XL | suvi | 137 eur/tk | - | 4 tk | |
![]() | 235/50R20 | Continental | UltraContact NXT | 104T XL FR | suvi | 222 eur/tk | - | 4 tk | |
![]() | 235/50R20 | Goodyear | Eagle F1 Asymmetric 6 | 104T XL FR | suvi | 230 eur/tk | - | 2 tk | |
![]() | 235/55R20 | Continental | CrossContact RX | 105V XL | suvi | 312 eur/tk | - | 4 tk | |
![]() | 235/55R20 | Goodyear | Eagle F1 Asymmetric 6 | 105Y XL | suvi | 248 eur/tk | - | 2 tk | |
![]() | 245/35R20 | Tracmax | X-privilo TX3 | 95Y XL | suvi | 87 eur/tk | - | 20 tk | |
![]() | 245/35R20 | Nordexx | NS9100 | 95Y XL FR | suvi | 81 eur/tk | - | 6 tk | |
![]() | 245/35R20 | Barum | Bravuris 5HM | 95Y XL FR | suvi | 187 eur/tk | - | 6 tk |




















