| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 195/65R15 | Barum | Bravuris 6 | 95H XL | suvi | 85 eur/tk | - | 8 tk | |
![]() | 195/65R15 | Continental | UltraContact | 91H | suvi | 98 eur/tk | - | 8 tk | |
![]() | 195/65R15 | Continental | UltraContact | 95H XL | suvi | 111 eur/tk | - | 4 tk | |
![]() | 195/65R15 | Goodyear | EfficientGrip Performance 2 | 91H | suvi | 96 eur/tk | - | 8 tk | |
![]() | 205/55R15 | Barum | Bravuris 5HM | 88V | suvi | 120 eur/tk | - | 2 tk | |
![]() | 205/60R15 | Barum | Bravuris 5HM | 91H | suvi | 96 eur/tk | - | 2 tk | |
![]() | 205/65R15 | Tracmax | X-privilo TX1 | 94V | suvi | 56 eur/tk | - | 20 tk | |
![]() | 205/65R15 | Nordexx | NS5000 | 95H | suvi | 68 eur/tk | - | 12 tk | |
![]() | 205/65R15 | Uniroyal | RainExpert 5 | 94V | suvi | 115 eur/tk | - | 4 tk | |
![]() | 205/70R15 | Barum | Bravuris 4x4 | 96T | suvi | 116 eur/tk | - | 4 tk | |
![]() | 165/65R15 | Barum | Bravuris 5HM | 81T | suvi | 81 eur/tk | - | 2 tk | |
![]() | 215/65R15 | Barum | Bravuris 5HM | 96H | suvi | 116 eur/tk | - | 4 tk | |
![]() | 235/75R15 | Nordexx | NU7000 | 105H | suvi | 90 eur/tk | - | 10 tk | |
![]() | 235/75R15 | Goodyear | Wrangler AT ADV | 109T XL | suvi | 178 eur/tk | - | 4 tk | |
![]() | 145/65R15 | Continental | EcoContact 6 | 72T | suvi | 120 eur/tk | - | 2 tk | |
![]() | 195/70R15C | Tracmax | X-privilo RF19 | 104/102S | suvi | 70 eur/tk | - | 11 tk | |
![]() | 195/70R15C | Barum | Vanis 3 | 104/102T | suvi | 94 eur/tk | - | 10 tk | |
![]() | 195/70R15C | Continental | VanContact 100 | 104/102R | suvi | 129 eur/tk | - | 4 tk | |
![]() | 195/70R15C | Continental | VanContact Eco | 104/102R | suvi | 129 eur/tk | - | 4 tk | |
![]() | 215/65R15C | Tracmax | X-privilo RF19 | 104/102T | suvi | 78 eur/tk | - | 14 tk |




















