| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 215/55R16 | Nordexx | NS9000 | 97W XL FR | suvi | 59 eur/tk | - | 16 tk | |
![]() | 215/55R16 | Barum | Bravuris 5HM | 93V | suvi | 116 eur/tk | - | 2 tk | |
![]() | 215/55R16 | Barum | Bravuris 6 | 97W XL | suvi | 120 eur/tk | - | 4 tk | |
![]() | 215/55R16 | Continental | UltraContact | 93V FR | suvi | 187 eur/tk | - | 4 tk | |
![]() | 215/55R16 | Continental | EcoContact 6 | 97Y XL | suvi | 196 eur/tk | - | 4 tk | |
![]() | 215/55R16 | Goodyear | EfficientGrip Performance 2 | 93V | suvi | 182 eur/tk | - | 4 tk | |
![]() | 215/60R16 | Tracmax | X-privilo TX1 | 95V | suvi | 61 eur/tk | - | 2 tk | |
![]() | 215/60R16 | Tracmax | X-privilo TX1 | 99V XL | suvi | 61 eur/tk | - | 32 tk | |
![]() | 215/60R16 | Nordexx | NS3000 | 99V XL | suvi | 61 eur/tk | - | 20 tk | |
![]() | 215/60R16 | Barum | Bravuris 6 | 99H XL | suvi | 122 eur/tk | - | 4 tk | |
![]() | 215/60R16 | Continental | EcoContact 6 | 95V | suvi | 181 eur/tk | - | 4 tk | |
![]() | 215/60R16 | Continental | PremiumContact 7 | 99V XL | suvi | 187 eur/tk | - | 13 tk | |
![]() | 215/60R16 | Continental | UltraContact | 99H XL FR | suvi | 187 eur/tk | - | 4 tk | |
![]() | 215/65R16 | Tracmax | X-privilo TX1 | 98H | suvi | 65 eur/tk | - | 32 tk | |
![]() | 215/65R16 | Barum | Bravuris 5HM | 98H FR | suvi | 107 eur/tk | - | 4 tk | |
![]() | 215/65R16 | Continental | EcoContact 6 | 98H | suvi | 137 eur/tk | - | 3 tk | |
![]() | 215/65R16 | Continental | PremiumContact 7 | 102V XL | suvi | 163 eur/tk | - | 8 tk | |
![]() | 215/70R16 | Tracmax | X-privilo HT | 100H | suvi | 78 eur/tk | - | 12 tk | |
![]() | 215/70R16 | Barum | Bravuris 5HM | 100H FR | suvi | 122 eur/tk | - | 2 tk | |
![]() | 225/50R16 | Barum | Bravuris 5HM | 92Y | suvi | 120 eur/tk | - | 2 tk |




















