| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 245/45R18 | Barum | Polaris 5 | 100V XL FR | Lamell | 130 eur/tk | - | 2 tk | |
![]() | 245/45R18 | Barum | Polaris 6 | 100V XL | Lamell | 139 eur/tk | - | 8 tk | |
![]() | 245/45R18 | Barum | Polaris North 6 (ContiVikingContact 6) | 100T XL | Lamell | 174 eur/tk | - | 8 tk | |
![]() | 245/45R18 | Continental | IceContact 3 TA | 100T XL FR | Naelutatud | 263 eur/tk | - | 22 tk | |
![]() | 245/45R18 | Continental | VikingContact 8 | 100T XL | Lamell | 226 eur/tk | - | 32 tk | |
![]() | 245/45R18 | Goodyear | UG Arctic 2 | 100T XL FR | Naelutatud | 246 eur/tk | - | 8 tk | |
![]() | 245/45R18 | Goodyear | UG Ice 3 | 100T XL FR | Lamell | 213 eur/tk | - | 16 tk | |
![]() | 245/45R18 | Sailun | IceBlazer WST3 | 100T XL | Naelutatud | 113 eur/tk | - | 20 tk | |
![]() | 245/45R18 | Sailun | IceBlazer Arctic | 100H XL | Lamell | 91 eur/tk | - | 20 tk | |
![]() | 245/50R18 | Hankook | Winter i-Pike RS2 W429 | 104T XL | Naelutatud | 230 eur/tk | - | 4 tk | |
![]() | 245/50R18 | Hankook | Winter i-Cept IZ2 W616 | 104T XL | Lamell | 213 eur/tk | - | 4 tk | |
![]() | 245/50R18 | Continental | VikingContact 7 | 104T XL FR | Lamell | 269 eur/tk | - | 2 tk | |
![]() | 245/50R18 | Nankang | SW-9 | 104T XL | Naelutatud | 159 eur/tk | - | 4 tk | |
![]() | 245/50R18 | Sailun | IceBlazer Arctic EVO | 100V RunFlat | Lamell | 152 eur/tk | - | 4 tk | |
![]() | 255/35R18 | YOKOHAMA | IceGuard IG60 | 90Q FR | Lamell | 191 eur/tk | - | 4 tk | |
![]() | 255/40R18 | Tracmax | X-privilo S330 | 99V XL | Lamell | 87 eur/tk | - | 12 tk | |
![]() | 255/40R18 | Barum | Polaris 6 | 99V XL | Lamell | 148 eur/tk | - | 4 tk | |
![]() | 255/40R18 | Continental | VikingContact 8 | 99T XL | Lamell | 304 eur/tk | - | 8 tk | |
![]() | 255/40R18 | YOKOHAMA | IceGuard IG60 | 99Q XL FR | Lamell | 191 eur/tk | - | 11 tk | |
![]() | 255/45R18 | Tracmax | X-privilo S330 | 103V XL | Lamell | 87 eur/tk | - | 2 tk |




















