| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 205/60R16 | Sailun | IceBlazer WST3 | 96T XL | Naelutatud | 78 eur/tk | - | 32 tk | |
![]() | 205/60R16 | Sailun | IceBlazer Arctic | 96H XL | Lamell | 78 eur/tk | - | 28 tk | |
![]() | 205/65R16 | Tracmax | X-privilo S360 | 99T XL | Lamell | 61 eur/tk | - | 12 tk | |
![]() | 205/65R16 | Hankook | Winter i-Cept IZ3 W636 | 99T XL | Lamell | 113 eur/tk | - | 4 tk | |
![]() | 205/65R16 | Continental | VikingContact 7 | 99H XL | Lamell | 161 eur/tk | - | 4 tk | |
![]() | 205/65R16 | Goodyear | UG Ice 3 | 99T XL | Lamell | 152 eur/tk | - | 4 tk | |
![]() | 205/65R16 | Sailun | IceBlazer WST3 | 95T | Naelutatud | 96 eur/tk | - | 4 tk | |
![]() | 205/65R16 | YOKOHAMA | IceGuard IG60 | 95Q | Lamell | 113 eur/tk | - | 8 tk | |
![]() | 205/65R16 | YOKOHAMA | IceGuard IG65 | 99T XL | Naelutatud | 113 eur/tk | - | 12 tk | |
![]() | 215/45R16 | Barum | Polaris 5 | 90V XL FR | Lamell | 117 eur/tk | - | 4 tk | |
![]() | 215/45R16 | YOKOHAMA | IceGuard IG50+ | 90Q XL FR | Lamell | 143 eur/tk | - | 4 tk | |
![]() | 215/55R16 | Nordexx | WinterSafe 2 | 93H FR | Lamell | 70 eur/tk | - | 12 tk | |
![]() | 215/55R16 | Barum | Polaris 6 | 97H XL | Lamell | 104 eur/tk | - | 2 tk | |
![]() | 215/55R16 | Continental | VikingContact 8 | 97H XL | Lamell | 178 eur/tk | - | 8 tk | |
![]() | 215/55R16 | Sailun | IceBlazer WST3 | 97T XL | Naelutatud | 100 eur/tk | - | 8 tk | |
![]() | 215/60R16 | Nordexx | WinterSafe 2 | 99H XL FR | Lamell | 65 eur/tk | - | 25 tk | |
![]() | 215/60R16 | Hankook | Winter i-Pike RS2 W429 | 99T XL | Naelutatud | 156 eur/tk | - | 10 tk | |
![]() | 215/60R16 | Barum | Polaris 6 | 99H XL | Lamell | 102 eur/tk | - | 2 tk | |
![]() | 215/60R16 | Barum | Polaris North 6 (ContiVikingContact 6) | 99T XL | Lamell | 143 eur/tk | - | 12 tk | |
![]() | 215/60R16 | Continental | IceContact 3 TA | 99T XL | Naelutatud | 194 eur/tk | - | 8 tk |




















